United Kingdom Inflation Rate from 1752

 

You can use a simple handy Inflation Rate Calculator.

Year Inflation Cumulative Inflation
2020 -- --
2019 2.6% --
2018 3.3% 1.00
2017 3.6% 1.04
2016 1.8% 1.05
2015 1.0% 1.07
2014 2.4% 1.09
2013 3.0% 1.12
2012 3.2% 1.16
2011 5.2% 1.22
2010 4.6% 1.28
2009 -0.5% 1.27
2008 4.0% 1.32
2007 4.3% 1.38
2006 3.2% 1.42
2005 2.8% 1.46
2004 3.0% 1.50
2003 2.9% 1.55
2002 1.7% 1.57
2001 1.8% 1.60
2000 3.0% 1.65
1999 1.5% 1.68
1998 3.4% 1.73
1997 3.1% 1.79
1996 2.4% 1.83
1995 3.5% 1.89
1994 2.4% 1.94
1993 1.6% 1.97
1992 3.7% 2.04
1991 5.9% 2.16
1990 9.5% 2.37
1989 7.8% 2.55
1988 4.9% 2.68
1987 4.2% 2.79
1986 3.4% 2.89
1985 6.1% 3.06
1984 5.0% 3.22
1983 4.6% 3.36
1982 8.6% 3.65
1981 11.9% 4.09
1980 18.0% 4.82
1979 13.4% 5.47
1978 8.3% 5.92
1977 15.8% 6.86
1976 16.5% 7.99
1975 24.2% 9.92
1974 16.0% 11.50
1973 9.2% 12.60
1972 7.1% 13.50
1971 9.4% 14.70
1970 6.4% 15.70
1969 5.4% 16.50
1968 4.7% 17.30
1967 2.5% 17.70
1966 3.9% 18.40
1965 4.8% 19.30
1964 3.3% 19.90
1963 2.0% 20.30
1962 4.3% 21.20
1961 3.4% 21.90
1960 1.0% 22.20
1959 0.6% 22.30
1958 3.0% 23.00
1957 3.7% 23.80
1956 4.9% 25.00
1955 4.5% 26.10
1954 1.8% 26.60
1953 3.1% 27.40
1952 9.2% 29.90
1951 9.1% 32.60
1950 3.1% 33.60
1949 2.8% 34.60
1948 7.7% 37.20
1947 7.0% 39.90
1946 3.1% 41.10
1945 2.8% 42.20
1944 2.7% 43.40
1943 3.4% 44.90
1942 7.1% 48.00
1941 10.8% 53.20
1940 16.8% 62.20
1939 2.8% 63.90
1938 1.6% 64.90
1937 3.4% 67.10
1936 0.7% 67.60
1935 0.7% 68.10
1934 0.0% 68.10
1933 -2.1% 66.70
1932 -2.6% 64.90
1931 -4.3% 62.10
1930 -2.8% 60.40
1929 -0.9% 59.80
1928 -0.3% 59.70
1927 -2.4% 58.20
1926 -0.8% 57.80
1925 0.3% 57.90
1924 -0.7% 57.50
1923 -6.0% 54.10
1922 -14.0% 46.50
1921 -8.6% 42.50
1920 15.4% 49.10
1919 10.1% 54.00
1918 22.0% 65.90
1917 25.2% 82.50
1916 18.1% 97.40
1915 12.5% 110.00
1914 -0.3% 109.00
1913 -0.4% 109.00
1912 3.0% 112.00
1911 0.1% 112.00
1910 0.9% 113.00
1909 0.5% 114.00
1908 0.5% 114.00
1907 1.2% 116.00
1906 0.0% 116.00
1905 0.4% 116.00
1904 -0.2% 116.00
1903 0.4% 116.00
1902 0.0% 116.00
1901 0.5% 117.00
1900 5.1% 123.00
1899 0.7% 124.00
1898 0.3% 124.00
1897 1.5% 126.00
1896 -0.3% 126.00
1895 -1.0% 124.00
1894 -2.0% 122.00
1893 -0.7% 121.00
1892 0.4% 122.00
1891 0.7% 122.00
1890 0.2% 123.00
1889 1.4% 124.00
1888 0.7% 125.00
1887 -0.5% 125.00
1886 -1.6% 123.00
1885 -3.0% 119.00
1884 -2.7% 116.00
1883 -0.5% 115.00
1882 1.0% 116.00
1881 -1.1% 115.00
1880 3.0% 119.00
1879 -4.4% 113.00
1878 -2.2% 111.00
1877 -0.7% 110.00
1876 -0.3% 110.00
1875 -1.9% 108.00
1874 -3.3% 104.00
1873 3.1% 107.00
1872 4.7% 112.00
1871 1.4% 114.00
1870 0.0% 114.00
1869 -5.0% 108.00
1868 -1.7% 106.00
1867 6.1% 113.00
1866 6.5% 120.00
1865 0.9% 121.00
1864 -0.9% 120.00
1863 -3.6% 116.00
1862 -2.6% 113.00
1861 2.7% 116.00
1860 3.3% 120.00
1859 -1.8% 118.00
1858 -8.4% 108.00
1857 -5.6% 102.00
1856 0.0% 102.00
1855 3.3% 105.00
1854 15.1% 121.00
1853 9.3% 133.00
1852 0.0% 133.00
1851 -3.0% 129.00
1850 -6.4% 120.00
1849 -6.3% 113.00
1848 -12.1% 99.20
1847 12.0% 111.00
1846 4.0% 116.00
1845 4.9% 121.00
1844 -0.1% 121.00
1843 -11.3% 107.00
1842 -7.6% 99.20
1841 -2.3% 96.90
1840 1.8% 98.70
1839 7.3% 106.00
1838 0.7% 107.00
1837 2.5% 109.00
1836 11.0% 121.00
1835 1.7% 123.00
1834 -7.8% 114.00
1833 -6.1% 107.00
1832 -7.4% 98.90
1831 9.9% 109.00
1830 -3.6% 105.00
1829 -1.0% 104.00
1828 -2.9% 101.00
1827 -6.5% 94.20
1826 -5.5% 89.00
1825 17.4% 104.00
1824 8.6% 113.00
1823 6.8% 121.00
1822 -13.5% 105.00
1821 -12.0% 92.20
1820 -9.3% 83.70
1819 -2.5% 81.60
1818 0.3% 81.80
1817 13.5% 92.90
1816 -8.4% 85.10
1815 -10.7% 76.00
1814 -12.7% 66.30
1813 2.5% 68.00
1812 13.2% 76.90
1811 -2.9% 74.70
1810 3.2% 77.10
1809 9.7% 84.60
1808 3.4% 87.50
1807 -1.9% 85.80
1806 -4.4% 82.00
1805 16.2% 95.30
1804 3.2% 98.40
1803 -5.9% 92.60
1802 -23.0% 71.30
1801 11.7% 79.60
1800 36.5% 109.00
1799 12.3% 122.00
1798 -2.2% 119.00
1797 -10.0% 107.00
1796 6.4% 114.00
1795 11.6% 128.00
1794 7.7% 137.00
1793 2.8% 141.00
1792 1.5% 143.00
1791 -0.1% 143.00
1790 1.8% 146.00
1789 -1.3% 144.00
1788 4.0% 150.00
1787 -0.6% 149.00
1786 0.0% 149.00
1785 -4.0% 143.00
1784 0.6% 144.00
1783 12.0% 161.00
1782 2.1% 164.00
1781 4.1% 171.00
1780 -3.4% 165.00
1779 -8.5% 151.00
1778 4.0% 157.00
1777 -0.4% 157.00
1776 -2.2% 153.00
1775 -5.6% 145.00
1774 0.9% 146.00
1773 -0.3% 145.00
1772 10.7% 161.00
1771 8.5% 175.00
1770 -0.4% 174.00
1769 -8.2% 160.00
1768 -1.1% 158.00
1767 5.8% 167.00
1766 1.2% 169.00
1765 3.5% 175.00
1764 8.9% 191.00
1763 2.7% 196.00
1762 3.9% 203.00
1761 -4.5% 194.00
1760 -4.5% 185.00
1759 -7.9% 171.00
1758 -0.3% 170.00
1757 21.8% 207.00
1756 4.2% 216.00
1755 -6.0% 203.00
1754 5.1% 214.00
1753 -2.7% 208.00
1752 4.7% 218.00
1751 -2.7% 212.00

Related

    --- No related Tools ---